Chery Q Comfort vs Tata New Tiago EV Pure +24 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Chery Q | Tata New Tiago EV |
|---|---|---|
| Price | Rs. 30,99,000 | Rs. 28,99,000 |
| Range (Claimed) | 400 km | 285 km |
| Battery Capacity | 41.2 kWh | 24 kWh |
| Motor Power | 90 kW | 55 kW |
| Fast Charging | 30-80% in about 16.5 min (DC) | 10-80% in about 35 min (DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | 1450 L | 240 L |
| Airbags | 6 | 6 |
Chery Q vs Tata New Tiago EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Ground Clearance
↑ higher
Features


| Spec name | Electric Chery QComfort Rs. 30,99,000 2026EMI → | Electric Tata New Tiago EVPure +24 Rs. 28,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,99,000 | Rs. 28,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 39,507/mo | Rs. 36,957/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 90 kW Best | 55 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 41.2 kWh Best | 24 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 115 Nm | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 400 km Best | 285 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in about 16.5 min (DC) | 10-80% in about 35 min (DC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4195 mm | N/A | |
Width Vehicle width in millimeters | 1811 mm | 1684 mm | |
Height Vehicle height in millimeters | 1568 mm | 1562 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm Best | 166 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Chery Q | Tata New Tiago EV |
|---|---|---|
Safety4 features | ||
Comfort1 features | ||
Technology4 features | ||


