Proton X70 Standard 2WD vs Haval Jolion Max Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Proton X70 | Haval Jolion Max |
|---|---|---|
| Price | Rs. 89.99 Lakh | Rs. 59,99,000 |
| Range (Claimed) | N/A | 430 km |
| Battery Capacity | N/A | 58.3 kWh |
| Motor Power | N/A | 150 kW |
| Engine | 1477 cc | N/A |
| Mileage | 10 kmpl | N/A |
| Transmission | 7-Speed Dual-Clutch Transmission (DCT) | N/A |
| Fuel Type | Petrol | Electric |
| 0–100 km/h | 9.8s | N/A |
| Seating | 5 seats | N/A |
| Boot Space | 515 L | N/A |
Proton X70 vs Haval Jolion Max
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Motor Power
↑ higher
Engine
↑ higher
Engine Power
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Proton X70Standard 2WD Rs. 89.99 Lakh 2026EMI → | Electric Haval Jolion Max Rs. 59,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 89.99 Lakh | Rs. 59,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,14,721/mo | Rs. 76,477/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 58.3 kWh | |
Engine ↑ higherEngine displacement in cubic centimetres | 1477 cc | N/A | |
Engine Power Maximum power output of the engine (BHP / kW) | 177 PS (175 bhp) @ 5,500 rpm | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 255 Nm @ 1,500 - 4,000 rpm | N/A | |
Acceleration ↓ lower0–100 km/h time | 9.8s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 430 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Mileage ↑ higherFuel economy (km per litre) | 10 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 7-Speed Dual-Clutch Transmission (DCT) | N/A | |
Fuel Tank Fuel tank capacity in litres | 60 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4605 mm | N/A | |
Width Vehicle width in millimeters | 1831 mm | N/A | |
Height Vehicle height in millimeters | 1694 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2670 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Key Features Comparison
No features listed
No features listed

